| 1 x de R$299,00 sem juros | Total R$299,00 | |
| 2 x de R$174,39 | Total R$348,78 | |
| 3 x de R$116,87 | Total R$350,61 | |
| 4 x de R$88,86 | Total R$355,45 | |
| 5 x de R$71,64 | Total R$358,20 | |
| 6 x de R$59,97 | Total R$359,82 | |
| 7 x de R$51,62 | Total R$361,34 | |
| 8 x de R$45,31 | Total R$362,45 | |
| 9 x de R$40,39 | Total R$363,55 | |
| 10 x de R$36,55 | Total R$365,50 | |
| 11 x de R$33,40 | Total R$367,44 | |
| 12 x de R$30,76 | Total R$369,09 |
Constantius II (AD 337-361). AR half siliqua de prata, Encontrado na Inglaterra.
CONSTANTI-VS P F AVG, diademed, draped, and cuirassed bust of Constantius II right / VICTORIA DD NN AVGG, Victory advancing left, holding wreath and trophy; TES. RIC 95. RSC 263c.
Roma, fragmento de Siliqua de prata, Gratian (367-383 AD), Encontrado na Inglaterra.
Anv: D N GRATIA - NVS P F AVG Pearl-diademed, draped, cuirassed bust r., seen from front. Rv: VRBS - ROMA Roma seated l. holding Victory on globe and scepter, TRPS.
