| 1 x de R$299,00 sem juros | Total R$299,00 | |
| 2 x de R$164,61 | Total R$329,23 | |
| 3 x de R$111,33 | Total R$334,01 | |
| 4 x de R$84,34 | Total R$337,39 | |
| 5 x de R$68,13 | Total R$340,65 | |
| 6 x de R$57,06 | Total R$342,41 | |
| 7 x de R$49,01 | Total R$343,07 | |
| 8 x de R$43,28 | Total R$346,30 | |
| 9 x de R$38,71 | Total R$348,45 | |
| 10 x de R$34,97 | Total R$349,71 | |
| 11 x de R$32,07 | Total R$352,85 | |
| 12 x de R$29,49 | Total R$353,99 |
Constantius II (AD 337-361). AR half siliqua de prata, Encontrado na Inglaterra.
CONSTANTI-VS P F AVG, diademed, draped, and cuirassed bust of Constantius II right / VICTORIA DD NN AVGG, Victory advancing left, holding wreath and trophy; TES. RIC 95. RSC 263c.
Roma, fragmento de Siliqua de prata, Gratian (367-383 AD), Encontrado na Inglaterra.
Anv: D N GRATIA - NVS P F AVG Pearl-diademed, draped, cuirassed bust r., seen from front. Rv: VRBS - ROMA Roma seated l. holding Victory on globe and scepter, TRPS.
